Genome Statistics
Features | ||||||
---|---|---|---|---|---|---|
Species Name | Gene models | Annotated to PFAM database | Annotated to Interprohit database | Annotated to KEGG database | Annotated to GO database | Transcription factors |
Raddia guianensis | 27384 | 6740 | 6615 | 9175 | 20105 | 1715 |
Olyra latifolia | 29497 | 9965 | 9836 | 8846 | 23461 | 1769 |
Ampelocalamus luodianensis | 48212 | 14432 | 13983 | 16445 | 37671 | 7142 |
Hsuehochloa calcarea | 39750 | 12730 | 12316 | 14591 | 32856 | 3295 |
Phyllostachys edulis | 59013 | 15762 | 15514 | 18733 | 41465 | 3404 |
Otatea glauca | 42208 | 12907 | 12504 | 14814 | 33593 | 3177 |
Rhipidocladum racemiflorum | 44835 | 34802 | 31004 | 14012 | 22715 | 2954 |
Guadua angustifolia | 47972 | 13332 | 12919 | 15319 | 34285 | 3000 |
Melocanna baccifera | 52558 | 15836 | 15358 | 17475 | 40416 | 4192 |
Bonia amplexicaulis | 45994 | 10994 | 10823 | 15757 | 35791 | 3738 |
Dendrocalamus sinicus | 57380 | 17442 | 16908 | 19333 | 44269 | 4462 |
Dendrocalamus latiflorus | 71873 | 46292 | 53190 | 38586 | 25085 | 4485 |
* D. latiflorus is an allele-aware chromosome-scale assembly. Zheng, Y., Yang, D., Rong, J., Chen, L., Zhu, Q., He, T., Chen, L., Ye, J., Fan, L., Gao, Y., Zhang, H., and Gu, L. (2022). Allele-aware chromosome-scale assembly of the allopolyploid genome of hexaploid Ma bamboo (Dendrocalamus latiflorus Munro). J. Integr. Plant Biol. doi: https://doi.org/10.1111/jipb.13217
References: