Genome Statistics
| Genome Characteristic | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genome | Estimated genome size by kmer (Gb) | Short reads (Gb) | Nanopore long reads (Gb) | Hi-C data (Gb) | Number of contigs | N50 of contigs (Mb) | Number of scaffolds | N50 of scaffolds (Mb) | Assembly size (Mb) | GC content (%) | Pseudo-chromosomes | Sequence in pseudo-molecules (Mb) | Repeats (%) |
| Raddia guianensis | 0.63 | 61.7 | 71.46 | 82.4 | 917 | 3.35 | 605 | 56.58 | 612.6 | 46.7 | 11 | 595.67 | 62.95 |
| Olyra latifolia | 0.68 | 62.06 | 73.35 | 46.06 | 114 | 13.67 | 43 | 57.04 | 639.19 | 44.67 | 11 | 634.43 | 61.9 |
| Ampelocalamus luodianensis | 1.69 | 146.58 | 171.05 | 172.86 | 1,389 | 2.87 | 574 | 65.33 | 1,659.99 | 43.94 | 24 | 1,547.28 | 76.61 |
| Hsuehochloa calcarea | 1.32 | 123.72 | 215.43 | 148.7 | 920 | 2.2 | 116 | 54.52 | 1,298.05 | 43.75 | 24 | 1,277.96 | 73.39 |
| Phyllostachys edulis | 1.98 | 159.63 | 230.55 | 418.45 | 1,944 | 2.52 | 954 | 79.77 | 2,036.37 | 44.04 | 24 | 1,879.99 | 78.56 |
| Otatea glauca | 1.51 | 90.84 | 160.38 | 158.1 | 1,439 | 1.8 | 484 | 56.75 | 1,448.63 | 43.21 | 24 | 1,312.05 | 76.16 |
| Rhipidocladum racemiflorum | 1.72 | 121.32 | 175.46 | 121.14 | 305 | 17.53 | 135 | 70.24 | 1,711.78 | 44.47 | 24 | 1,676.0 | 79.93 |
| Guadua angustifolia | 1.58 | 125.75 | 257.42 | 164.66 | 3,619 | 1.26 | 2103 | 54.95 | 1,545.93 | 43.5 | 23 | 1,312.05 | 77.21 |
| Melocanna baccifera | 1.07 | 77.75 | 111.8 | 154.35 | 818 | 6.41 | 443 | 28.11 | 1,077.07 | 43.19 | 35 | 1,002.79 | 62.62 |
| Bonia amplexicaulis | 0.87 | 68.06 | 120.01 | 55.96 | 1,557 | 2.7 | 1121 | 22.77 | 850.46 | 43.4 | 35 | 778.39 | 61.3 |
| Dendrocalamus sinicus | 1.4 | 109.40 | 170.98 | 160.75 | 1,048 | 6.39 | 557 | 36.31 | 1,439.8 | 44.42 | 35 | 1,326.08 | 68.51 |
| Dendrocalamus latiflorus* | 1.32 | 124.97 | 318.99 | 368.28 | 2,707 | 2.57 | 1,840 | 4.49 | 2,748.56 | 44.65 | 35 | 1,374.09 + 1,363.09 | 52.65 |
| Indocalamus tessellatus | 2.24 | 317.32 | - | 437.05 | 699 | 40.51 | 261 | 117.66 | 2,885.18 | - | 24 | 2,851.47 | 90.95 |
| Bambusa oldhamii | 1.33 | - | - | 243.55 | - | - | 1851 | 38.94 | 1,446.0 | 45 | 35 | - | 53.89 |
| Thyrsostachys oliveri | 1.088 | 81.71 | - | 105.16 | 32,505 | 2.45 | 31,529 | 22.18 | 990.1 | 43.41 | 35 | 804 | 50.89 |
| Thyrsostachys siamensis | 1.097 | 80.35 | - | - | 77,021 | 0.32 | 57,746 | 19.45 | 1,140.7 | 43.19 | 35 | 789 | 48.78 |
| Lithachne pauciflora | 1.52 | 106.9 | - | 278.5 | 460 | 140.57 | 166 | 147.73 | 1,697.06 | 45.75 | 11 | 1,686.39 | 84.02 |
| Phyllostachys violascens ‘Prevernalis’ | - | - | - | 251.72 | 60 | - | 24 | 56.48 | 2,156.1 | 44.33 | 24 | 1,920.9 | 68.45 |
* D. latiflorus is an allele-aware chromosome-scale assembly. Zheng, Y., Yang, D., Rong, J., Chen, L., Zhu, Q., He, T., Chen, L., Ye, J., Fan, L., Gao, Y., Zhang, H., and Gu, L. (2022). Allele-aware chromosome-scale assembly of the allopolyploid genome of hexaploid Ma bamboo (Dendrocalamus latiflorus Munro). J. Integr. Plant Biol. doi: https://doi.org/10.1111/jipb.13217
References: